Microsoft Business Intelligence
Data Modeling, Representation, and Transformation for BI
Concepts of Multidimensional Modeling, ETL, and Transformations in SSIS
Sample of data flow across components
Building and creating charts, reports, and dashboards with SSRS
Generating and processing new data sources and new Cubes
Preparing for MCSE: Business Intelligence Certification Exam
Hours: 60
Sr. No. | Topic | Description |
---|---|---|
1 | BI & DW Fundamentals | Data Warehouse Concept BI Life cycle |
Data Modelling , DM Technique Tool Installation | ||
2 | Database & SQL | RDBMS Concepts, Physical Data Design |
Introduction to SQL, DDLDML Advanced SQL | ||
3 | Introduction to SSIS, Control Flow | Simple Transformations Advanced Transformations Data Cleansing Techniques Full load and Incremental Load Standard Tasks |
Container Tasks | ||
Data Profiling and Testing Techniques Deployment and Job Scheduling | ||
4 | Introduction to SSAS, Concept Of Multi Dimensional Cube | Analysis of cube SAAS Features |
Introduction to SSRS | Basic reporting & formatting Interactive reports | |
Drill down reports Creation of Dashboards | ||
Report Server and Report Manager Configuration and Reports Deployment Role and Access Management | ||
5 | BI & DW Fundamentals | Data Warehouse Concept BI Life cycle |
Data Modelling , DM Technique Tool Installation |
WhatsApp us